Rasagar/Library/PackageCache/com.unity.render-pipelines.high-definition/Documentation~/camera-and-lens-effects.md

20 lines
1.3 KiB
Markdown
Raw Normal View History

2024-08-26 13:07:20 -07:00
# Camera and lens effects
Post-processing effects that simulate properties of a real-world camera or lens.
|Page|Description |
|-|-|
|[Bloom](Post-Processing-Bloom.md)|Extend bright areas of the final rendered image.|
|[Chromatic Aberration](Post-Processing-Chromatic-Aberration.md)|Split and offset colors in the final rendered image.|
|[Depth of Field](Post-Processing-Depth-of-Field.md)|Blur parts of the final rendered image based on depth.|
|[Film Grain](Post-Processing-Film-Grain.md)|Add a fine particle texture to the full screen.|
|[Lens Distortion](Post-Processing-Lens-Distortion.md)|Deform the final rendered image to simulate the shape of a real-world camera lens.|
|[Lens Flare (SRP)](shared/lens-flare/lens-flare-component.md)|Create a lens flare for lights that have specific locations in your scene.|
|[Panini Projection](Post-Processing-Panini-Projection.md)|Render perspective views in scenes with a large field of view.|
|[Screen space lens flare](shared/lens-flare/Override-Screen-Space-Lens-Flare.md)|Enable and configure the screen space lens flare volume override.|
|[Vignette](Post-Processing-Vignette.md)|Darken or desaturate the edges of the final rendered image..|
## Additional resources
- [Screen space lens flare](shared/lens-flare/Override-Screen-Space-Lens-Flare.md)
- [Lens Flare (SRP) Data Asset](shared/lens-flare/lens-flare-asset.md)