Rasagar/Library/PackageCache/com.unity.visualscripting
2024-08-26 23:07:20 +03:00
..
Documentation~ deneme 2024-08-26 23:07:20 +03:00
Editor deneme 2024-08-26 23:07:20 +03:00
Graphics deneme 2024-08-26 23:07:20 +03:00
Runtime deneme 2024-08-26 23:07:20 +03:00
.npmignore.release deneme 2024-08-26 23:07:20 +03:00
.signature deneme 2024-08-26 23:07:20 +03:00
CHANGELOG.md deneme 2024-08-26 23:07:20 +03:00
CHANGELOG.md.meta deneme 2024-08-26 23:07:20 +03:00
Editor.meta deneme 2024-08-26 23:07:20 +03:00
Graphics.meta deneme 2024-08-26 23:07:20 +03:00
LICENSE.md deneme 2024-08-26 23:07:20 +03:00
LICENSE.md.meta deneme 2024-08-26 23:07:20 +03:00
package.json deneme 2024-08-26 23:07:20 +03:00
package.json.meta deneme 2024-08-26 23:07:20 +03:00
README.md deneme 2024-08-26 23:07:20 +03:00
README.md.meta deneme 2024-08-26 23:07:20 +03:00
Runtime.meta deneme 2024-08-26 23:07:20 +03:00
Third Party Notices.md deneme 2024-08-26 23:07:20 +03:00
Third Party Notices.md.meta deneme 2024-08-26 23:07:20 +03:00
ValidationConfig.json deneme 2024-08-26 23:07:20 +03:00
ValidationConfig.json.meta deneme 2024-08-26 23:07:20 +03:00
ValidationExceptions.json deneme 2024-08-26 23:07:20 +03:00
ValidationExceptions.json.meta deneme 2024-08-26 23:07:20 +03:00

Visual Scripting (com.unity.visualscripting)

Visual Scripting, previously known as BOLT, is an alternative workflow to design behaviours. Instead of the classic method of writing a C# script, visual scripting offers a way to design behaviours intuitively without code, by connecting events, actions, and data together in a graph.

Both programmers and non-programmers can use node-based graphs to design final logic or to quickly create prototypes. This package also features an API that programmers can use for more advanced tasks, or to create custom nodes that can be used by other team members.

Required Software

Unity: Supported versions include 2021.1

Documentation

Documentation is available here.

For further discussion, visit the Discord or the Visual Scripting forum.