Rasagar/Assets/Terrainler/cw_tr_big01_bark.obj

249 lines
8.8 KiB
Plaintext
Raw Permalink Normal View History

2024-08-26 13:07:20 -07:00
# File produced by Open Asset Import Library (http://www.assimp.sf.net)
# (assimp v3.3.0)
mtllib cw_tr_big01_bark.obj.mtl
# 62 vertex positions
v 0.3593000173568726 -0.1473000049591064 -0.3910999298095703
v -0.4352999925613403 -0.1580000072717667 -0.9849001169204712
v -0.2601000070571899 2.060100078582764 -0.6024000644683838
v 0.8808000087738037 3.612299919128418 -0.7640999555587769
v -0.4160000085830688 4.07789945602417 -0.6519999504089355
v 1.190700054168701 1.514099836349487 -0.4177999496459961
v 1.905900001525879 -0.1289000064134598 -0.7329000234603882
v 1.769999980926514 1.272099852561951 0.1636000871658325
v 2.059999942779541 -0.1261000037193298 -0.153999924659729
v 1.745700120925903 -0.1288000047206879 0.6122000217437744
v 1.638200044631958 1.521999955177307 1.137099981307983
v 2.11139988899231 -0.122299998998642 1.882699966430664
v 1.237800002098083 -0.1316999942064285 2.711499929428101
v 1.283800005912781 3.849499940872192 0.3116000890731812
v 0.7785999774932861 4.1596999168396 1.369700074195862
v 0.2140000015497208 2.070800065994263 2.497999906539917
v -0.9879000186920166 3.999500036239624 1.252599954605103
v -1.128499984741211 1.987100005149841 1.703400015830994
v 1.178400039672852 -0.1315000057220459 3.328299999237061
v 0.3880000412464142 1.197199940681458 3.231600046157837
v 0.3334999978542328 -0.1411000043153763 3.772300243377686
v -0.2345999926328659 -0.1489000022411346 3.252200126647949
v -0.3382999897003174 -0.1510999947786331 2.633100032806396
v -1.04419994354248 -0.1609999984502792 1.801300048828125
v -1.97730016708374 -0.1728000044822693 1.583699941635132
v -1.64300000667572 -0.1687999963760376 0.6276999711990356
v -1.41569995880127 -0.1637000143527985 -0.3941000699996948
v 1.292099952697754 8.433099746704102 -2.760499954223633
v 0.7452999949455261 9.138299942016602 -1.787899851799011
v 4.235300064086914 18.57290077209473 -7.31119966506958
v 3.091900110244751 14.65449905395508 -3.77299976348877
v 4.31790018081665 18.57419967651367 -7.165999889373779
v 2.674599885940552 14.64890003204346 -4.098299980163574
v 2.855099678039551 14.65040016174316 -4.595799922943115
v 2.878900051116943 11.05949974060059 -3.441199779510498
v 3.105000019073486 11.06130027770996 -4.072999954223633
v 1.484300136566162 8.437899589538574 -1.178799986839294
v 3.391600131988525 11.06620025634766 -3.165200233459473
v 3.427300214767456 14.65779972076416 -4.315000057220459
v 4.410299777984619 18.57509994506836 -7.305300235748291
v 3.971199989318848 10.92809963226318 -3.755000114440918
v 1.796000003814697 7.887700080871582 -2.166299819946289
v -2.57960033416748 13.33920001983643 4.358900547027588
v -2.805700063705444 10.21990013122559 3.343100070953369
v -3.022300004959106 13.33320045471191 4.013800144195557
v -2.226200103759766 10.22749996185303 3.65500020980835
v -2.771100044250488 13.3375997543335 4.886600017547607
v -3.890100002288818 16.7273006439209 7.046800136566162
v -3.895999670028687 16.72719955444336 7.036600589752197
v -3.31439995765686 13.33049869537354 4.570499897003174
v -3.902400016784668 16.72710037231445 7.04640007019043
v -3.116799831390381 10.05389976501465 3.912300109863281
v -1.932799935340881 6.401699542999268 2.568099975585938
v -1.724900007247925 7.103300094604492 2.010499954223633
v -0.9889000058174133 7.195400238037109 2.424099922180176
v -2.481800079345703 10.22549915313721 4.369200229644775
v -1.490399956703186 6.980500221252441 3.402299880981445
v 0.2888999879360199 3.737200021743774 1.437400102615356
v -0.6200000047683716 3.992899656295776 1.2360999584198
v -0.5949000120162964 4.205299854278564 0.7600000500679016
v -0.3765999972820282 4.948400020599365 0.3830999732017517
v 0.9613999724388123 4.625400066375732 0.6632999777793884
# 74 UV coordinates
vt -0.7501999735832214 0.1205999851226807 0
vt -0.8812000155448914 0.2045000195503235 0
vt -0.6413000226020813 0.4648000001907349 0
vt -0.3556999862194061 0.6658999919891357 0
vt -0.5856000185012817 0.7846000194549561 0
vt -0.4665000140666962 0.2639000415802002 0
vt -0.5680999755859375 -0.03090000152587891 0
vt -0.355100005865097 0.1532999873161316 0
vt -0.4787000119686127 -0.06239998340606689 0
vt -0.355100005865097 -0.09660005569458008 0
vt -0.1694000065326691 0.1360000371932983 0
vt -0.1709000021219254 -0.1837999820709229 0
vt 0.01530000008642673 -0.2108000516891479 0
vt -0.1486999988555908 0.614300012588501 0
vt 0.0674000009894371 0.5896999835968018 0
vt 0.2184000015258789 0.1607999801635742 0
vt 0.3504999876022339 0.5932000279426575 0
vt 0.4957000017166138 0.2725000381469727 0
vt 0.5952000021934509 0.8233000040054321 0
vt 0.09700000286102295 -0.2625000476837158 0
vt 0.2278999984264374 -0.05369997024536133 0
vt 0.2703000009059906 -0.278499960899353 0
vt 0.3962000012397766 -0.218500018119812 0
vt 0.4715000092983246 -0.1542999744415283 0
vt 0.6299999952316284 -0.07869994640350342 0
vt 0.7728999853134155 -0.02100002765655518 0
vt 0.8641999959945679 0.08920001983642578 0
vt 0.8392999768257141 0.5839999914169312 0
vt 0.9904000163078308 0.2059000134468079 0
vt 1.124799966812134 0.3314000368118286 0
vt 0.3806999921798706 1.641499996185303 0
vt 0.1817999929189682 1.576300024986267 0
vt 0.006099999882280827 3.224800109863281 0
vt 0.003199999919161201 2.596699953079224 0
vt -0.07980000227689743 3.181400060653687 0
vt 0.07150000333786011 2.612400054931641 0
vt 0.135000005364418 2.657700061798096 0
vt 0.1248999983072281 2.107700109481812 0
vt 0.2115000039339066 2.179899930953979 0
vt 0.0272000003606081 1.483500003814697 0
vt 0.03089999966323376 2.107000112533569 0
vt -0.08269999921321869 2.632200002670288 0
vt -0.1485999971628189 3.224800109863281 0
vt -0.08179999887943268 2.140500068664551 0
vt -0.1669999957084656 1.519500017166138 0
vt -0.2939999997615814 1.650799989700317 0
vt -0.1955000013113022 2.154999971389771 0
vt -0.1644999980926514 2.638499975204468 0
vt -0.222900003194809 3.200999975204468 0
vt 0.5253000259399414 0.7756999731063843 0
vt 0.4350000023841858 0.1446999907493591 0
vt 0.4203000068664551 0.7602999806404114 0
vt 0.5774000287055969 0.147599995136261 0
vt 0.6244000196456909 0.8410000205039978 0
vt 0.4806999862194061 1.642500042915344 0
vt 0.3560999929904938 1.582100033760071 0
vt 0.3106000125408173 0.8176000118255615 0
vt 0.2576999962329865 1.642500042915344 0
vt 0.2910000085830688 0.15829998254776 0
vt 0.2565999925136566 -0.6912999153137207 0
vt 0.4460999965667725 -0.6373000144958496 0
vt 0.6360999941825867 -0.6345999240875244 0
vt 0.7174000144004822 0.2172999978065491 0
vt 0.1875 0.8305000066757202 0
vt 0.1525000035762787 1.620700001716614 0
vt 0.1389999985694885 0.1980999708175659 0
vt 0.07240000367164612 -0.5353000164031982 0
vt 0.0006000000284984708 -1.417399883270264 0
vt 0.1894000023603439 -1.326900005340576 0
vt 0.2992999851703644 -1.34850001335144 0
vt 0.4650999903678894 -1.295799970626831 0
vt 0.7075999975204468 -1.437000036239624 0
vt 0.8495000004768372 -0.5060999393463135 0
vt 0.9975000023841858 -1.39739990234375 0
# 0 vertex normals
# Mesh '' with 98 faces
usemtl $Material_0
f 1/1 2/2 3/3
f 4/4 3/3 5/5
f 4/4 6/6 3/3
f 6/6 1/1 3/3
f 6/6 7/7 1/1
f 8/8 7/7 6/6
f 8/8 9/9 7/7
f 8/8 10/10 9/9
f 11/11 10/10 8/8
f 11/11 12/12 10/10
f 13/13 12/12 11/11
f 14/14 6/6 4/4
f 14/14 8/8 6/6
f 11/11 8/8 14/14
f 15/15 11/11 14/14
f 15/15 16/16 11/11
f 17/17 16/16 15/15
f 17/17 18/18 16/16
f 5/19 18/18 17/17
f 16/16 13/13 11/11
f 16/16 19/20 13/13
f 20/21 19/20 16/16
f 20/21 21/22 19/20
f 22/23 21/22 20/21
f 22/23 20/21 16/16
f 23/24 22/23 16/16
f 18/18 23/24 16/16
f 18/18 24/25 23/24
f 18/18 25/26 24/25
f 26/27 25/26 18/18
f 5/19 26/27 18/18
f 3/28 26/27 5/19
f 27/29 26/27 3/28
f 3/28 2/30 27/29
f 28/31 5/19 29/32
f 30/33 31/34 32/35
f 30/33 33/36 31/34
f 30/33 34/37 33/36
f 34/37 35/38 33/36
f 34/37 36/39 35/38
f 36/39 29/32 35/38
f 36/39 28/31 29/32
f 29/32 17/17 37/40
f 33/36 38/41 31/34
f 33/36 35/38 38/41
f 32/35 39/42 40/43
f 32/35 31/34 39/42
f 31/34 41/44 39/42
f 31/34 38/41 41/44
f 38/41 42/45 41/44
f 38/41 37/40 42/45
f 35/38 37/40 38/41
f 35/38 29/32 37/40
f 37/40 15/15 14/14
f 37/40 14/14 42/45
f 42/45 14/14 4/4
f 42/45 4/4 28/46
f 41/44 42/45 28/46
f 41/44 28/46 36/47
f 39/42 41/44 36/47
f 39/42 36/47 34/48
f 40/43 39/42 34/48
f 40/43 34/48 30/49
f 29/32 5/19 17/17
f 28/46 4/4 5/5
f 37/40 17/17 15/15
f 43/50 44/51 45/52
f 43/50 46/53 44/51
f 47/54 46/53 43/50
f 48/55 47/54 43/50
f 48/55 43/50 45/52
f 48/55 45/52 49/56
f 49/56 50/57 51/58
f 49/56 45/52 50/57
f 45/52 52/59 50/57
f 45/52 44/51 52/59
f 44/51 53/60 52/59
f 44/51 54/61 53/60
f 46/53 54/61 44/51
f 46/53 55/62 54/61
f 56/63 55/62 46/53
f 47/54 56/63 46/53
f 51/58 47/64 48/65
f 51/58 50/57 47/64
f 50/57 56/66 47/64
f 50/57 52/59 56/66
f 52/59 57/67 56/66
f 52/59 53/60 57/67
f 53/60 58/68 57/67
f 53/60 59/69 58/68
f 53/60 60/70 59/69
f 54/61 60/70 53/60
f 54/61 61/71 60/70
f 55/62 61/71 54/61
f 55/62 62/72 61/71
f 57/73 62/72 55/62
f 56/63 57/73 55/62
f 57/73 58/74 62/72