3.1 KiB
Sawtooth Wave
Menu Path : Operator > Math > Wave > Sawtooth Wave
The Sawtooth Wave Operator evaluates an input to generate a value which linearly increases from a minimum to a maximum value. When the output value reaches the maximum, it resets to the minimum value.
If you set Frequency to 1, the output value goes from Min to Max as the Input changes from 0 to almost 1. When Input reaches 1, the output value goes back to Min and starts the cycle again.
You can use this Operator to gradually move between two values and reset the value at the end. If you set Min to 0 and Max to 1, you can use this alongside the Lerp Operator to interpolate between any two values, like positions or colors.
Operator properties
Input | Type | Description |
---|---|---|
Input | Configurable | The value this Operator evaluates to generate the output value. |
Frequency | Configurable | The rate at which the Input value moves between Min and Max. Larger values make the wave repeat itself more. |
Min | Configurable | The minimum value that Out can be. |
Max | Configurable | The maximum value that Out can be. |
Out | Matches Input | The value this Operator generates between Min and Max based the Input and Frequency. |
Output | Type | Description |
---|---|---|
Out | Matches Input | The value this Operator generates between Min and Max based the Input and Frequency. |
Operator configuration
To view the Operator's configuration, click the cog icon in the Operator's header.
Property | Description |
---|---|
Input | The value type for the Input port. For the list of types this property supports, see Available types. |
Frequency | The value type for the Frequency port. For the list of types this property supports, see Available types. |
Min | The value type for the Min port. For the list of types this property supports, see Available types. |
Max | The value type for the Max Port. For the list of types this property supports, see Available types. |
Available types
You can use the following types for your Input, Min, and Max ports:
- float
- Vector
- Vector2
- Vector3
- Vector4
- Position
- Direction