Rasagar/Assets/TerrainDemoScene_URP/Prefabs/Lighting/MainLightProbes.prefab
2024-08-26 23:07:20 +03:00

44644 lines
2.0 MiB

%YAML 1.1
%TAG !u! tag:unity3d.com,2011:
--- !u!1 &8101256898395201124
GameObject:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
serializedVersion: 6
m_Component:
- component: {fileID: 8101256898395201125}
- component: {fileID: 8101256898395201130}
m_Layer: 0
m_Name: MainLightProbes
m_TagString: Untagged
m_Icon: {fileID: 0}
m_NavMeshLayer: 0
m_StaticEditorFlags: 0
m_IsActive: 1
--- !u!4 &8101256898395201125
Transform:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_GameObject: {fileID: 8101256898395201124}
m_LocalRotation: {x: 0, y: 0, z: 0, w: 1}
m_LocalPosition: {x: 729.00195, y: 47.247963, z: 936.9362}
m_LocalScale: {x: 1, y: 1, z: 1}
m_ConstrainProportionsScale: 0
m_Children: []
m_Father: {fileID: 0}
m_RootOrder: 0
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
--- !u!220 &8101256898395201130
LightProbeGroup:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_GameObject: {fileID: 8101256898395201124}
m_Enabled: 1
m_SourcePositions:
- {x: -2579.002, y: 155.73755, z: -646.93616}
- {x: -2579.002, y: 149.53009, z: -586.93616}
- {x: -2559.002, y: 150.73236, z: -726.9362}
- {x: -2559.002, y: 153.96207, z: -706.9362}
- {x: -2559.002, y: 153.51672, z: -666.9362}
- {x: -2559.002, y: 146.27411, z: -646.93616}
- {x: -2559.002, y: 153.77411, z: -646.93616}
- {x: -2559.002, y: 147.88553, z: -626.9362}
- {x: -2559.002, y: 155.38553, z: -626.9362}
- {x: -2559.002, y: 145.30331, z: -606.9362}
- {x: -2559.002, y: 152.80331, z: -606.9362}
- {x: -2559.002, y: 128.53561, z: -586.93616}
- {x: -2559.002, y: 136.03561, z: -586.93616}
- {x: -2559.002, y: 147.76147, z: -566.9362}
- {x: -2559.002, y: 155.26147, z: -566.9362}
- {x: -2539.002, y: 150.56241, z: -906.9362}
- {x: -2539.002, y: 149.67468, z: -846.9362}
- {x: -2539.002, y: 151.60837, z: -746.9362}
- {x: -2539.002, y: 134.28015, z: -726.9362}
- {x: -2539.002, y: 141.78015, z: -726.9362}
- {x: -2539.002, y: 142.17813, z: -706.9362}
- {x: -2539.002, y: 149.67813, z: -706.9362}
- {x: -2539.002, y: 144.13919, z: -686.9362}
- {x: -2539.002, y: 151.63919, z: -686.9362}
- {x: -2539.002, y: 143.95361, z: -666.9362}
- {x: -2539.002, y: 151.45361, z: -666.9362}
- {x: -2539.002, y: 132.70386, z: -646.93616}
- {x: -2539.002, y: 140.20386, z: -646.93616}
- {x: -2539.002, y: 134.02917, z: -626.9362}
- {x: -2539.002, y: 141.52917, z: -626.9362}
- {x: -2539.002, y: 131.9226, z: -606.9362}
- {x: -2539.002, y: 139.4226, z: -606.9362}
- {x: -2539.002, y: 112.73693, z: -586.93616}
- {x: -2539.002, y: 120.23693, z: -586.93616}
- {x: -2539.002, y: 139.10275, z: -566.9362}
- {x: -2539.002, y: 146.60275, z: -566.9362}
- {x: -2539.002, y: 153.38779, z: -546.93616}
- {x: -2519.002, y: 155.56458, z: -946.93616}
- {x: -2519.002, y: 145.53574, z: -926.9362}
- {x: -2519.002, y: 153.03574, z: -926.9362}
- {x: -2519.002, y: 132.23318, z: -906.9362}
- {x: -2519.002, y: 139.73318, z: -906.9362}
- {x: -2519.002, y: 145.61389, z: -886.9362}
- {x: -2519.002, y: 153.11389, z: -886.9362}
- {x: -2519.002, y: 143.06683, z: -866.9362}
- {x: -2519.002, y: 150.56683, z: -866.9362}
- {x: -2519.002, y: 142.69672, z: -846.9362}
- {x: -2519.002, y: 150.19672, z: -846.9362}
- {x: -2519.002, y: 144.22122, z: -786.9362}
- {x: -2519.002, y: 151.72122, z: -786.9362}
- {x: -2519.002, y: 136.91803, z: -766.9362}
- {x: -2519.002, y: 144.41803, z: -766.9362}
- {x: -2519.002, y: 130.81122, z: -746.9362}
- {x: -2519.002, y: 138.31122, z: -746.9362}
- {x: -2519.002, y: 119.01557, z: -726.9362}
- {x: -2519.002, y: 126.51557, z: -726.9362}
- {x: -2519.002, y: 125.6576, z: -706.9362}
- {x: -2519.002, y: 133.1576, z: -706.9362}
- {x: -2519.002, y: 131.31516, z: -686.9362}
- {x: -2519.002, y: 138.81516, z: -686.9362}
- {x: -2519.002, y: 128.47513, z: -666.9362}
- {x: -2519.002, y: 135.97513, z: -666.9362}
- {x: -2519.002, y: 117.06437, z: -646.93616}
- {x: -2519.002, y: 124.56437, z: -646.93616}
- {x: -2519.002, y: 123.26389, z: -626.9362}
- {x: -2519.002, y: 130.76389, z: -626.9362}
- {x: -2519.002, y: 114.5563, z: -606.9362}
- {x: -2519.002, y: 122.0563, z: -606.9362}
- {x: -2519.002, y: 103.3926, z: -586.93616}
- {x: -2519.002, y: 110.8926, z: -586.93616}
- {x: -2519.002, y: 129.8346, z: -566.9362}
- {x: -2519.002, y: 137.3346, z: -566.9362}
- {x: -2519.002, y: 138.9758, z: -546.93616}
- {x: -2519.002, y: 146.4758, z: -546.93616}
- {x: -2519.002, y: 145.4, z: -526.93616}
- {x: -2519.002, y: 152.9, z: -526.93616}
- {x: -2519.002, y: 141.7406, z: -506.93622}
- {x: -2519.002, y: 149.2406, z: -506.93622}
- {x: -2519.002, y: 143.40283, z: -486.9362}
- {x: -2519.002, y: 150.90283, z: -486.9362}
- {x: -2519.002, y: 151.21677, z: -466.9362}
- {x: -2519.002, y: 152.36722, z: -446.93622}
- {x: -2499.002, y: 151.4462, z: -946.93616}
- {x: -2499.002, y: 121.46789, z: -926.9362}
- {x: -2499.002, y: 128.9679, z: -926.9362}
- {x: -2499.002, y: 112.624565, z: -906.9362}
- {x: -2499.002, y: 120.124565, z: -906.9362}
- {x: -2499.002, y: 118.5429, z: -886.9362}
- {x: -2499.002, y: 126.0429, z: -886.9362}
- {x: -2499.002, y: 112.34135, z: -866.9362}
- {x: -2499.002, y: 119.84135, z: -866.9362}
- {x: -2499.002, y: 133.54285, z: -846.9362}
- {x: -2499.002, y: 141.04285, z: -846.9362}
- {x: -2499.002, y: 141.44955, z: -826.9362}
- {x: -2499.002, y: 148.94955, z: -826.9362}
- {x: -2499.002, y: 135.09564, z: -806.9362}
- {x: -2499.002, y: 142.59564, z: -806.9362}
- {x: -2499.002, y: 119.59472, z: -786.9362}
- {x: -2499.002, y: 127.09472, z: -786.9362}
- {x: -2499.002, y: 116.4168, z: -766.9362}
- {x: -2499.002, y: 123.9168, z: -766.9362}
- {x: -2499.002, y: 112.91561, z: -746.9362}
- {x: -2499.002, y: 120.41561, z: -746.9362}
- {x: -2499.002, y: 97.77502, z: -726.9362}
- {x: -2499.002, y: 105.27502, z: -726.9362}
- {x: -2499.002, y: 106.62908, z: -706.9362}
- {x: -2499.002, y: 114.12908, z: -706.9362}
- {x: -2499.002, y: 113.86196, z: -686.9362}
- {x: -2499.002, y: 121.36196, z: -686.9362}
- {x: -2499.002, y: 110.42718, z: -666.9362}
- {x: -2499.002, y: 117.92718, z: -666.9362}
- {x: -2499.002, y: 101.74795, z: -646.93616}
- {x: -2499.002, y: 109.24795, z: -646.93616}
- {x: -2499.002, y: 107.10763, z: -626.9362}
- {x: -2499.002, y: 114.60763, z: -626.9362}
- {x: -2499.002, y: 91.09493, z: -606.9362}
- {x: -2499.002, y: 98.59493, z: -606.9362}
- {x: -2499.002, y: 96.17243, z: -586.93616}
- {x: -2499.002, y: 103.67243, z: -586.93616}
- {x: -2499.002, y: 117.02328, z: -566.9362}
- {x: -2499.002, y: 124.52328, z: -566.9362}
- {x: -2499.002, y: 123.19651, z: -546.93616}
- {x: -2499.002, y: 130.6965, z: -546.93616}
- {x: -2499.002, y: 126.77776, z: -526.93616}
- {x: -2499.002, y: 134.27777, z: -526.93616}
- {x: -2499.002, y: 128.78183, z: -506.93622}
- {x: -2499.002, y: 136.28183, z: -506.93622}
- {x: -2499.002, y: 130.51334, z: -486.9362}
- {x: -2499.002, y: 138.01334, z: -486.9362}
- {x: -2499.002, y: 134.01453, z: -466.9362}
- {x: -2499.002, y: 141.51453, z: -466.9362}
- {x: -2499.002, y: 131.68726, z: -446.93622}
- {x: -2499.002, y: 139.18726, z: -446.93622}
- {x: -2499.002, y: 147.39142, z: -426.93616}
- {x: -2499.002, y: 154.89142, z: -426.93616}
- {x: -2479.002, y: 138.0459, z: -946.93616}
- {x: -2479.002, y: 145.5459, z: -946.93616}
- {x: -2479.002, y: 112.1177, z: -926.9362}
- {x: -2479.002, y: 119.6177, z: -926.9362}
- {x: -2479.002, y: 94.504326, z: -906.9362}
- {x: -2479.002, y: 102.004326, z: -906.9362}
- {x: -2479.002, y: 96.11379, z: -886.9362}
- {x: -2479.002, y: 103.61379, z: -886.9362}
- {x: -2479.002, y: 100.62287, z: -866.9362}
- {x: -2479.002, y: 108.12287, z: -866.9362}
- {x: -2479.002, y: 115.77808, z: -846.9362}
- {x: -2479.002, y: 123.27808, z: -846.9362}
- {x: -2479.002, y: 117.42077, z: -826.9362}
- {x: -2479.002, y: 124.92077, z: -826.9362}
- {x: -2479.002, y: 110.33146, z: -806.9362}
- {x: -2479.002, y: 117.83146, z: -806.9362}
- {x: -2479.002, y: 99.600334, z: -786.9362}
- {x: -2479.002, y: 107.100334, z: -786.9362}
- {x: -2479.002, y: 96.01418, z: -766.9362}
- {x: -2479.002, y: 103.51418, z: -766.9362}
- {x: -2479.002, y: 91.8225, z: -746.9362}
- {x: -2479.002, y: 99.3225, z: -746.9362}
- {x: -2479.002, y: 80.627495, z: -726.9362}
- {x: -2479.002, y: 88.127495, z: -726.9362}
- {x: -2479.002, y: 89.104576, z: -706.9362}
- {x: -2479.002, y: 96.604576, z: -706.9362}
- {x: -2479.002, y: 90.38102, z: -686.9362}
- {x: -2479.002, y: 97.88102, z: -686.9362}
- {x: -2479.002, y: 91.32932, z: -666.9362}
- {x: -2479.002, y: 98.82932, z: -666.9362}
- {x: -2479.002, y: 84.225395, z: -646.93616}
- {x: -2479.002, y: 91.725395, z: -646.93616}
- {x: -2479.002, y: 89.18955, z: -626.9362}
- {x: -2479.002, y: 96.68955, z: -626.9362}
- {x: -2479.002, y: 78.12246, z: -606.9362}
- {x: -2479.002, y: 85.62246, z: -606.9362}
- {x: -2479.002, y: 82.03582, z: -586.93616}
- {x: -2479.002, y: 89.53582, z: -586.93616}
- {x: -2479.002, y: 99.441154, z: -566.9362}
- {x: -2479.002, y: 106.941154, z: -566.9362}
- {x: -2479.002, y: 106.47869, z: -546.93616}
- {x: -2479.002, y: 113.97869, z: -546.93616}
- {x: -2479.002, y: 113.64709, z: -526.93616}
- {x: -2479.002, y: 121.14709, z: -526.93616}
- {x: -2479.002, y: 119.41015, z: -506.93622}
- {x: -2479.002, y: 126.91015, z: -506.93622}
- {x: -2479.002, y: 118.571266, z: -486.9362}
- {x: -2479.002, y: 126.071266, z: -486.9362}
- {x: -2479.002, y: 116.02909, z: -466.9362}
- {x: -2479.002, y: 123.52909, z: -466.9362}
- {x: -2479.002, y: 117.856346, z: -446.93622}
- {x: -2479.002, y: 125.356346, z: -446.93622}
- {x: -2479.002, y: 136.07333, z: -426.93616}
- {x: -2479.002, y: 143.57333, z: -426.93616}
- {x: -2459.002, y: 148.61313, z: -986.93616}
- {x: -2459.002, y: 156.11313, z: -986.93616}
- {x: -2459.002, y: 135.38373, z: -966.9362}
- {x: -2459.002, y: 142.88373, z: -966.9362}
- {x: -2459.002, y: 118.053535, z: -946.93616}
- {x: -2459.002, y: 125.553535, z: -946.93616}
- {x: -2459.002, y: 96.94686, z: -926.9362}
- {x: -2459.002, y: 104.44686, z: -926.9362}
- {x: -2459.002, y: 79.141075, z: -906.9362}
- {x: -2459.002, y: 86.641075, z: -906.9362}
- {x: -2459.002, y: 74.980675, z: -886.9362}
- {x: -2459.002, y: 82.480675, z: -886.9362}
- {x: -2459.002, y: 88.047874, z: -866.9362}
- {x: -2459.002, y: 95.547874, z: -866.9362}
- {x: -2459.002, y: 89.28719, z: -846.9362}
- {x: -2459.002, y: 96.78719, z: -846.9362}
- {x: -2459.002, y: 90.72283, z: -826.9362}
- {x: -2459.002, y: 98.22283, z: -826.9362}
- {x: -2459.002, y: 85.24789, z: -806.9362}
- {x: -2459.002, y: 92.74789, z: -806.9362}
- {x: -2459.002, y: 80.181175, z: -786.9362}
- {x: -2459.002, y: 87.681175, z: -786.9362}
- {x: -2459.002, y: 79.962425, z: -766.9362}
- {x: -2459.002, y: 87.462425, z: -766.9362}
- {x: -2459.002, y: 73.54406, z: -746.9362}
- {x: -2459.002, y: 81.04406, z: -746.9362}
- {x: -2459.002, y: 68.94613, z: -726.9362}
- {x: -2459.002, y: 76.44613, z: -726.9362}
- {x: -2459.002, y: 71.09469, z: -706.9362}
- {x: -2459.002, y: 78.59469, z: -706.9362}
- {x: -2459.002, y: 66.71941, z: -686.9362}
- {x: -2459.002, y: 74.21941, z: -686.9362}
- {x: -2459.002, y: 69.14437, z: -666.9362}
- {x: -2459.002, y: 76.64437, z: -666.9362}
- {x: -2459.002, y: 66.94308, z: -646.93616}
- {x: -2459.002, y: 74.44308, z: -646.93616}
- {x: -2459.002, y: 70.052635, z: -626.9362}
- {x: -2459.002, y: 77.552635, z: -626.9362}
- {x: -2459.002, y: 63.03071, z: -606.9362}
- {x: -2459.002, y: 70.53071, z: -606.9362}
- {x: -2459.002, y: 65.83953, z: -586.93616}
- {x: -2459.002, y: 73.33953, z: -586.93616}
- {x: -2459.002, y: 84.8377, z: -566.9362}
- {x: -2459.002, y: 92.3377, z: -566.9362}
- {x: -2459.002, y: 92.123314, z: -546.93616}
- {x: -2459.002, y: 99.623314, z: -546.93616}
- {x: -2459.002, y: 93.17808, z: -526.93616}
- {x: -2459.002, y: 100.67808, z: -526.93616}
- {x: -2459.002, y: 107.34298, z: -506.93622}
- {x: -2459.002, y: 114.84298, z: -506.93622}
- {x: -2459.002, y: 106.3019, z: -486.9362}
- {x: -2459.002, y: 113.8019, z: -486.9362}
- {x: -2459.002, y: 101.2645, z: -466.9362}
- {x: -2459.002, y: 108.7645, z: -466.9362}
- {x: -2459.002, y: 113.03869, z: -446.93622}
- {x: -2459.002, y: 120.53869, z: -446.93622}
- {x: -2459.002, y: 132.31134, z: -426.93616}
- {x: -2459.002, y: 139.81134, z: -426.93616}
- {x: -2459.002, y: 137.30869, z: -406.93616}
- {x: -2459.002, y: 144.80869, z: -406.93616}
- {x: -2459.002, y: 142.37637, z: -386.93622}
- {x: -2459.002, y: 149.87637, z: -386.93622}
- {x: -2459.002, y: 151.81049, z: -366.93616}
- {x: -2459.002, y: 155.8606, z: -346.93616}
- {x: -2439.002, y: 124.812675, z: -986.93616}
- {x: -2439.002, y: 132.31268, z: -986.93616}
- {x: -2439.002, y: 108.386986, z: -966.9362}
- {x: -2439.002, y: 115.886986, z: -966.9362}
- {x: -2439.002, y: 99.40008, z: -946.93616}
- {x: -2439.002, y: 106.90008, z: -946.93616}
- {x: -2439.002, y: 84.581825, z: -926.9362}
- {x: -2439.002, y: 92.081825, z: -926.9362}
- {x: -2439.002, y: 65.44784, z: -906.9362}
- {x: -2439.002, y: 72.94784, z: -906.9362}
- {x: -2439.002, y: 61.3724, z: -886.9362}
- {x: -2439.002, y: 68.8724, z: -886.9362}
- {x: -2439.002, y: 67.81127, z: -866.9362}
- {x: -2439.002, y: 75.31127, z: -866.9362}
- {x: -2439.002, y: 71.15621, z: -846.9362}
- {x: -2439.002, y: 78.65621, z: -846.9362}
- {x: -2439.002, y: 70.11414, z: -826.9362}
- {x: -2439.002, y: 77.61414, z: -826.9362}
- {x: -2439.002, y: 63.77001, z: -806.9362}
- {x: -2439.002, y: 71.27001, z: -806.9362}
- {x: -2439.002, y: 62.056038, z: -786.9362}
- {x: -2439.002, y: 69.55604, z: -786.9362}
- {x: -2439.002, y: 63.7163, z: -766.9362}
- {x: -2439.002, y: 71.2163, z: -766.9362}
- {x: -2439.002, y: 58.431786, z: -746.9362}
- {x: -2439.002, y: 65.931786, z: -746.9362}
- {x: -2439.002, y: 57.556755, z: -726.9362}
- {x: -2439.002, y: 65.056755, z: -726.9362}
- {x: -2439.002, y: 56.214867, z: -706.9362}
- {x: -2439.002, y: 63.714867, z: -706.9362}
- {x: -2439.002, y: 47.83544, z: -686.9362}
- {x: -2439.002, y: 55.33544, z: -686.9362}
- {x: -2439.002, y: 49.634377, z: -666.9362}
- {x: -2439.002, y: 57.134377, z: -666.9362}
- {x: -2439.002, y: 49.842415, z: -646.93616}
- {x: -2439.002, y: 57.342415, z: -646.93616}
- {x: -2439.002, y: 51.90307, z: -626.9362}
- {x: -2439.002, y: 59.40307, z: -626.9362}
- {x: -2439.002, y: 46.35488, z: -606.9362}
- {x: -2439.002, y: 53.85488, z: -606.9362}
- {x: -2439.002, y: 53.13169, z: -586.93616}
- {x: -2439.002, y: 60.63169, z: -586.93616}
- {x: -2439.002, y: 68.77813, z: -566.9362}
- {x: -2439.002, y: 76.27813, z: -566.9362}
- {x: -2439.002, y: 73.81945, z: -546.93616}
- {x: -2439.002, y: 81.31945, z: -546.93616}
- {x: -2439.002, y: 85.256676, z: -526.93616}
- {x: -2439.002, y: 92.756676, z: -526.93616}
- {x: -2439.002, y: 90.62516, z: -506.93622}
- {x: -2439.002, y: 98.12516, z: -506.93622}
- {x: -2439.002, y: 91.45821, z: -486.9362}
- {x: -2439.002, y: 98.95821, z: -486.9362}
- {x: -2439.002, y: 85.789894, z: -466.9362}
- {x: -2439.002, y: 93.289894, z: -466.9362}
- {x: -2439.002, y: 95.58935, z: -446.93622}
- {x: -2439.002, y: 103.08935, z: -446.93622}
- {x: -2439.002, y: 110.67428, z: -426.93616}
- {x: -2439.002, y: 118.17428, z: -426.93616}
- {x: -2439.002, y: 120.8614, z: -406.93616}
- {x: -2439.002, y: 128.36139, z: -406.93616}
- {x: -2439.002, y: 124.20437, z: -386.93622}
- {x: -2439.002, y: 131.70438, z: -386.93622}
- {x: -2439.002, y: 134.63864, z: -366.93616}
- {x: -2439.002, y: 142.13864, z: -366.93616}
- {x: -2439.002, y: 137.95816, z: -346.93616}
- {x: -2439.002, y: 145.45816, z: -346.93616}
- {x: -2439.002, y: 145.32089, z: -326.93622}
- {x: -2439.002, y: 152.82089, z: -326.93622}
- {x: -2419.002, y: 155.84006, z: -1026.9363}
- {x: -2419.002, y: 135.14346, z: -1006.93616}
- {x: -2419.002, y: 142.64346, z: -1006.93616}
- {x: -2419.002, y: 113.33454, z: -986.93616}
- {x: -2419.002, y: 120.83454, z: -986.93616}
- {x: -2419.002, y: 90.74331, z: -966.9362}
- {x: -2419.002, y: 98.24331, z: -966.9362}
- {x: -2419.002, y: 78.01797, z: -946.93616}
- {x: -2419.002, y: 85.51797, z: -946.93616}
- {x: -2419.002, y: 68.0115, z: -926.9362}
- {x: -2419.002, y: 75.5115, z: -926.9362}
- {x: -2419.002, y: 48.97225, z: -906.9362}
- {x: -2419.002, y: 56.47225, z: -906.9362}
- {x: -2419.002, y: 45.25132, z: -886.9362}
- {x: -2419.002, y: 52.75132, z: -886.9362}
- {x: -2419.002, y: 49.11776, z: -866.9362}
- {x: -2419.002, y: 56.61776, z: -866.9362}
- {x: -2419.002, y: 55.8711, z: -846.9362}
- {x: -2419.002, y: 63.3711, z: -846.9362}
- {x: -2419.002, y: 54.38468, z: -826.9362}
- {x: -2419.002, y: 61.88468, z: -826.9362}
- {x: -2419.002, y: 46.626396, z: -806.9362}
- {x: -2419.002, y: 54.126396, z: -806.9362}
- {x: -2419.002, y: 45.75721, z: -786.9362}
- {x: -2419.002, y: 53.25721, z: -786.9362}
- {x: -2419.002, y: 49.74671, z: -766.9362}
- {x: -2419.002, y: 57.24671, z: -766.9362}
- {x: -2419.002, y: 43.574455, z: -746.9362}
- {x: -2419.002, y: 51.074455, z: -746.9362}
- {x: -2419.002, y: 41.35459, z: -726.9362}
- {x: -2419.002, y: 48.85459, z: -726.9362}
- {x: -2419.002, y: 38.380783, z: -706.9362}
- {x: -2419.002, y: 45.880783, z: -706.9362}
- {x: -2419.002, y: 32.37162, z: -686.9362}
- {x: -2419.002, y: 39.87162, z: -686.9362}
- {x: -2419.002, y: 36.48516, z: -666.9362}
- {x: -2419.002, y: 43.98516, z: -666.9362}
- {x: -2419.002, y: 35.339592, z: -646.93616}
- {x: -2419.002, y: 42.839592, z: -646.93616}
- {x: -2419.002, y: 36.35331, z: -626.9362}
- {x: -2419.002, y: 43.85331, z: -626.9362}
- {x: -2419.002, y: 32.37748, z: -606.9362}
- {x: -2419.002, y: 39.87748, z: -606.9362}
- {x: -2419.002, y: 37.480347, z: -586.93616}
- {x: -2419.002, y: 44.980347, z: -586.93616}
- {x: -2419.002, y: 48.204613, z: -566.9362}
- {x: -2419.002, y: 55.704613, z: -566.9362}
- {x: -2419.002, y: 51.077843, z: -546.93616}
- {x: -2419.002, y: 58.577843, z: -546.93616}
- {x: -2419.002, y: 62.73678, z: -526.93616}
- {x: -2419.002, y: 70.23678, z: -526.93616}
- {x: -2419.002, y: 67.66381, z: -506.93622}
- {x: -2419.002, y: 75.16381, z: -506.93622}
- {x: -2419.002, y: 68.5877, z: -486.9362}
- {x: -2419.002, y: 76.0877, z: -486.9362}
- {x: -2419.002, y: 71.99709, z: -466.9362}
- {x: -2419.002, y: 79.49709, z: -466.9362}
- {x: -2419.002, y: 83.428444, z: -446.93622}
- {x: -2419.002, y: 90.928444, z: -446.93622}
- {x: -2419.002, y: 95.31396, z: -426.93616}
- {x: -2419.002, y: 102.81396, z: -426.93616}
- {x: -2419.002, y: 105.450325, z: -406.93616}
- {x: -2419.002, y: 112.950325, z: -406.93616}
- {x: -2419.002, y: 108.904625, z: -386.93622}
- {x: -2419.002, y: 116.404625, z: -386.93622}
- {x: -2419.002, y: 117.35438, z: -366.93616}
- {x: -2419.002, y: 124.85438, z: -366.93616}
- {x: -2419.002, y: 125.80898, z: -346.93616}
- {x: -2419.002, y: 133.30899, z: -346.93616}
- {x: -2419.002, y: 137.3175, z: -326.93622}
- {x: -2419.002, y: 144.8175, z: -326.93622}
- {x: -2419.002, y: 151.72467, z: -306.93616}
- {x: -2399.002, y: 150.15417, z: -1086.9363}
- {x: -2399.002, y: 145.17236, z: -1066.9362}
- {x: -2399.002, y: 152.67236, z: -1066.9362}
- {x: -2399.002, y: 128.94095, z: -1046.9362}
- {x: -2399.002, y: 136.44095, z: -1046.9362}
- {x: -2399.002, y: 119.38961, z: -1026.9363}
- {x: -2399.002, y: 126.88961, z: -1026.9363}
- {x: -2399.002, y: 111.82955, z: -1006.93616}
- {x: -2399.002, y: 119.32955, z: -1006.93616}
- {x: -2399.002, y: 91.773506, z: -986.93616}
- {x: -2399.002, y: 99.273506, z: -986.93616}
- {x: -2399.002, y: 80.55129, z: -966.9362}
- {x: -2399.002, y: 88.05129, z: -966.9362}
- {x: -2399.002, y: 57.59089, z: -946.93616}
- {x: -2399.002, y: 65.09089, z: -946.93616}
- {x: -2399.002, y: 47.532707, z: -926.9362}
- {x: -2399.002, y: 55.032707, z: -926.9362}
- {x: -2399.002, y: 35.092484, z: -906.9362}
- {x: -2399.002, y: 42.592484, z: -906.9362}
- {x: -2399.002, y: 30.397865, z: -886.9362}
- {x: -2399.002, y: 37.897865, z: -886.9362}
- {x: -2399.002, y: 31.528793, z: -866.9362}
- {x: -2399.002, y: 39.028793, z: -866.9362}
- {x: -2399.002, y: 37.131676, z: -846.9362}
- {x: -2399.002, y: 44.631676, z: -846.9362}
- {x: -2399.002, y: 33.85901, z: -826.9362}
- {x: -2399.002, y: 41.35901, z: -826.9362}
- {x: -2399.002, y: 34.93036, z: -806.9362}
- {x: -2399.002, y: 42.43036, z: -806.9362}
- {x: -2399.002, y: 27.495338, z: -786.9362}
- {x: -2399.002, y: 34.99534, z: -786.9362}
- {x: -2399.002, y: 33.782837, z: -766.9362}
- {x: -2399.002, y: 41.282837, z: -766.9362}
- {x: -2399.002, y: 27.664299, z: -746.9362}
- {x: -2399.002, y: 35.1643, z: -746.9362}
- {x: -2399.002, y: 27.33323, z: -726.9362}
- {x: -2399.002, y: 34.83323, z: -726.9362}
- {x: -2399.002, y: 24.693413, z: -706.9362}
- {x: -2399.002, y: 32.193413, z: -706.9362}
- {x: -2399.002, y: 19.427483, z: -686.9362}
- {x: -2399.002, y: 26.927483, z: -686.9362}
- {x: -2399.002, y: 22.377846, z: -666.9362}
- {x: -2399.002, y: 29.877846, z: -666.9362}
- {x: -2399.002, y: 23.077095, z: -646.93616}
- {x: -2399.002, y: 30.577095, z: -646.93616}
- {x: -2399.002, y: 22.887642, z: -626.9362}
- {x: -2399.002, y: 30.387642, z: -626.9362}
- {x: -2399.002, y: 21.698112, z: -606.9362}
- {x: -2399.002, y: 29.198112, z: -606.9362}
- {x: -2399.002, y: 23.290016, z: -586.93616}
- {x: -2399.002, y: 30.790016, z: -586.93616}
- {x: -2399.002, y: 28.175072, z: -566.9362}
- {x: -2399.002, y: 35.67507, z: -566.9362}
- {x: -2399.002, y: 36.25271, z: -546.93616}
- {x: -2399.002, y: 43.75271, z: -546.93616}
- {x: -2399.002, y: 39.43943, z: -526.93616}
- {x: -2399.002, y: 46.93943, z: -526.93616}
- {x: -2399.002, y: 52.482216, z: -506.93622}
- {x: -2399.002, y: 59.982216, z: -506.93622}
- {x: -2399.002, y: 59.50611, z: -486.9362}
- {x: -2399.002, y: 67.00611, z: -486.9362}
- {x: -2399.002, y: 60.69561, z: -466.9362}
- {x: -2399.002, y: 68.19561, z: -466.9362}
- {x: -2399.002, y: 67.99978, z: -446.93622}
- {x: -2399.002, y: 75.49978, z: -446.93622}
- {x: -2399.002, y: 78.394905, z: -426.93616}
- {x: -2399.002, y: 85.894905, z: -426.93616}
- {x: -2399.002, y: 86.501884, z: -406.93616}
- {x: -2399.002, y: 94.001884, z: -406.93616}
- {x: -2399.002, y: 93.86561, z: -386.93622}
- {x: -2399.002, y: 101.36561, z: -386.93622}
- {x: -2399.002, y: 101.63172, z: -366.93616}
- {x: -2399.002, y: 109.13172, z: -366.93616}
- {x: -2399.002, y: 108.26493, z: -346.93616}
- {x: -2399.002, y: 115.76493, z: -346.93616}
- {x: -2399.002, y: 124.60186, z: -326.93622}
- {x: -2399.002, y: 132.10187, z: -326.93622}
- {x: -2399.002, y: 135.94733, z: -306.93616}
- {x: -2399.002, y: 143.44733, z: -306.93616}
- {x: -2399.002, y: 146.08759, z: -286.93616}
- {x: -2399.002, y: 153.58759, z: -286.93616}
- {x: -2379.002, y: 147.09927, z: -1106.9362}
- {x: -2379.002, y: 154.59927, z: -1106.9362}
- {x: -2379.002, y: 123.68867, z: -1086.9363}
- {x: -2379.002, y: 131.18866, z: -1086.9363}
- {x: -2379.002, y: 118.3661, z: -1066.9362}
- {x: -2379.002, y: 125.8661, z: -1066.9362}
- {x: -2379.002, y: 101.853325, z: -1046.9362}
- {x: -2379.002, y: 109.353325, z: -1046.9362}
- {x: -2379.002, y: 94.110725, z: -1026.9363}
- {x: -2379.002, y: 101.610725, z: -1026.9363}
- {x: -2379.002, y: 91.031425, z: -1006.93616}
- {x: -2379.002, y: 98.531425, z: -1006.93616}
- {x: -2379.002, y: 74.35952, z: -986.93616}
- {x: -2379.002, y: 81.85952, z: -986.93616}
